Attribute | Value |
---|---|
Product name | High Frequency Welded Pipe Mill High Precision ERW Tube Mill / Straight Seam Welded ERW Pipe Mill Machine |
Max.Thickness for Square Pipe | 0.8-3.0mm |
Worm gearing | Max.80m/min |
Certification | CE ISO |
Pipe Diameter | 21 - 63mm |
Material | Carbon steel, stainless steel, low alloy steel |
HG114 High-Frequency Welded Pipe Production Line is designed to produce welded pipes of 60~140mm in diameter and 1.5~5.0mm in wall thickness as well as square and rectangular pipes and deformed pipes of the corresponding size. This production line's each unit equipment makes full use of domestic and foreign similar equipment, featuring innovative design, advanced technology, convenient operation and maintenance, reaching international leading standards.
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m²) |
---|---|---|---|---|---|---|
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
For professional advice, contact our team.