Product Details:
Payment & Shipping Terms:
|
Max.Thickness For Square Pipe: | 0.8-3.0mm | Certification: | CE ISO |
---|---|---|---|
Worm Gearing: | Max.80m/min | Pipe Diameter: | 21 - 63mm |
Material: | Carbon Steel,stainless Steel,low Alloy Steel | Cutting Saw: | Cold Saw & Friction Saw Cutting |
High Light: | erw tube mill,slitting line machine |
The HG20 mill is intended for manufacturing of round pipe of Φ8mm-Φ20mm thickness is 0.5-1.5mm from cold-rolled and hot-rolled coil strip by means of unclosed tubular blank with its subsequent welding into tube, edge heating by means of solid state high-frequency welder, longitudinal seam welding in rolls of tube welding machine, cooling, further sizing or shaping and on-stream cutting of endless tube in measured lengths.
ERW Pipe making machine Technical Process:
SteelTape →→ Un-coiler →→ Strip-head Cutter and welder →→Spiral accumulator →→ Forming section(Flattening unit +Main driving unit+Forming unit +Guide unit +High frequency induction welding unit +squeeze roller) →→ De-burr frame →→Cooling unit →→ Sizing unit and straightener →→ Flying saw under computer-control →→ Run-out table
Machine composion:
No. | Name of the production line part | Qty |
1 | Double-head uncoiler | 1 |
2 | Accumulator (Cage loop or horizontal spiral) | 1 |
3 | Flattening | 1 |
4 | Deburr frame | 1 |
5 | Horizontal roller | 13 |
6 | Speed testing wheel | 1 |
7 | Computer-controlled flying saw | 1 |
8 | Run out table | 1 |
9 | Vertical roller | 15 |
10 | Turk's head | 1 |
11 | Transmission box | 1 |
12 | Main driving spindle | 7 |
13 | High-frequency induction welding machine | 1 |
More Specification
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332