Product Details:
Payment & Shipping Terms:
|
Max.Thickness For Square Pipe: | 0.8-3.0mm | Certification: | CE ISO |
---|---|---|---|
Worm Gearing: | Max.80m/min | Pipe Diameter: | 21 - 63mm |
Material: | Carbon Steel,stainless Steel,low Alloy Steel | ||
High Light: | erw tube mill,stainless tube mills |
Process Flow
Slit Coil ---- Un-Coiler ---- Shearing And Butter Welder ---- Storage/ Accumulator ---- Forming ---- Welding ---- Cooling ---- Sizing ---- Cutting Saw ---- Run Out Table ---- Finishing ---- Pipe Collecting and Packaging
Technical Parameter
Model | RT28 | RT32 | RT45 |
Diameter of Welded Tubes | 10-38mm | 13-50.8mm | 13-50.8mm |
Size of Square Tube (Max.) | 30×30mm | 40×40mm | 40×40mm |
Size of Rectangle Tube (Max.) | 20×40mm | 30×50mm | 30×50mm |
Wall Thickness of Round Tube | 0.5-1.5mm | 0.6-2.0mm | 0.8-2.0mm |
Wall Thickness of Square & Rectangle Tube | 0.5-1.2mm | 0.6-1.6mm | 0.8-1.6mm |
Speed of Tube Welding | 30-80m/min | 30-80m/min | 20-70m/min |
Power of Major Motor | 45KW | 90KW | 90KW |
High Frequency Power | 100KW | 150KW | 150KW |
Machine Configuration
Entry Section | ||
Double Side Un-Coiler | Manual Expand | Hydraulic Expand |
Shear & Butt Welder | Manual | Automatic |
Accumulator | Vertical | Horizontal |
Forming Section | ||
Leveling Unit | 7-roller | |
Round shape Forming | Normal | Cassette-Bed Quick Change |
Welding Section | ||
Guide Roll Stand | 1 set | |
Extruding Roll Stand | 1 set | |
Scraper Frame | 2 sets | |
H.F. Welder | Solid State | |
Cooling Unit | Water cooling tank | |
Sizing & Straightening Section | ||
Sizing Unit | Normal | Cassette-Bed Quick Change |
Turk’s Head | 2 stations | |
Measuring Roll Stand | With encoder | |
Flying Cutting Saw | Pneumatic Friction Saw | Flying Cold Saw |
Run-out Table | Singe side | Double side |
More
Specification
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332