Product Details:
Payment & Shipping Terms:
|
Product Speed: | Max 50m/min | Pipe Diameter: | 21 - 63mm |
---|---|---|---|
Material: | Carbon Steel,stainless Steel,low Alloy Steel | Cutting Saw: | Friction Saw Cutting |
Worm Gearing: | Max.80m/min | Pipe Thickness: | 4.0-10.0mm |
High Light: | erw tube mill,slitting line machine |
ERW high frequency welding carbon steel water supply pipe production mill
Introduction
This equipment is specially used for producing Carbon High Frequency Welded Pipe Mill. It made by refined materials in high precision and equipped with fixed length cutting saw. The main machine includes forming, welding, sizing and straightening device. The composition of equipment is from decoiler to fixed length-cutting saw. Rolling speed can be adjusted correspondingly within suitable range of pipe diameter and wall thickness.
Process of the Production Line
Raw material (strip steel roll) – Material feeding – End cutting and butt welding (hand welding) – Strip storage cage – Material feeding and forming – High frequency welding – Removing outer burr – Cooling water jacket – Fix the diameter and straightening – Cut off with flying saw – Material unloading (Manually stow and bind up) – Inspection – Storehouse
Technical parameter
High frequency welded pipe mil
Description | WB12 tube mill line |
WB25 tube mill line |
WB32 tube mill line |
WB50 tube mill line |
Diameter of welded tubes | Φ7-25mm | Φ8-32mm | Φ13-50mm | Φ20-60mm |
Wall thickness of welded tubes | 0.3-1.0mm | 0.4-1.5mm | 0.6-1.8mm | 0.8-2.7mm |
Speed of tube welding | 90M/min | 90M/min | 90M/min | 70M/min |
Power of major motor | 22KW | 37KW | 55KW | 75KW |
Power of high frequency welder | 60KW | 60KW | 100KW |
100KW |
ERW Tube Mill Other Model
Model | Diameter Range | Pipe Thickness | Line Speed(m/min) |
HG20 | 8-25.4MM | 0.3-1.2MM | 120 |
HG32 | 10-32MM | 1.4-1.5MM | 120 |
HG50 | 16-76MM | 0.7-2.5MM | 30-120 |
HG76 | 25-76MM | 1-4MM | 30-100 |
HG89 | 32-89MM | 1-4.5MM | 30-80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 |
HG165 | 60-165MM | 3-7MM | 30-50 |
HG219 | 114-219MM | 4-8MM | 20-40 |
HG273 | 114-273MM | 4-10MM | 15-30 |
HG325 | 165-325MM | 4-10MM | 10-30 |
HG426 | 165-426MM | 4-12.7MM | 8-25 |
HG508 | 219-508MM | 4-16MM | 8-20 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332