Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel,stainless Steel,low Alloy Steel | Pipe Diameter: | 21 - 63mm |
---|---|---|---|
Product Speed: | Max 50m/min | Max Thickness For Square Pipe: | 0.8-3.0mm |
Certification: | CE ISO | Worm Gearing: | Max.80m/min |
Product Name: | Automatic ERW Pipe Mill Weld Steel Pipe 0.8-3.0mm Max Thickness For Square Pipe | Keywords: | Automatic ERW Pipe Mill |
Highlight: | erw tube mill,slitting line machine |
The mill is used to manufacture of round pipe of Φ12mm-Φ32mm with thickness of 0.5mm-2.0mm from cold-rolled and hot-rolled coil strip by means of unclosed tubular blank with its subsequent welding into tube, edge heating by means of solid state high-frequency welder, longitudinal seam welding in rolls of tube welding machine, cooling, further sizing or shaping and on-stream cutting of endless tube in measured lengths.
1. H.F. Welder: GGP150Kw Solid State High Frequency Welder
2. Line Spees: Max. 120m/min
3. Tube Length: 4-12m
4. Cutting Accuracy: ±3mm
5. Electric installed capacity: appro. 300KW
6. Size of whole line: about 50X5m
Specification
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332