|
Product Details:
Payment & Shipping Terms:
|
Voltage: | 220/380/415/420/440V | Mill Speed: | 30-100m/min |
---|---|---|---|
Warranty: | 1 Year | Tube Size: | 20x20—60x60mm |
Thickness: | 0.5-2.5mm | Welding Type: | High Frequency Welding |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Materail: | Carbon Steel, Carbon Steel |
Highlight: | 30m/min square tube mill,0.5mm square tube mill,60x60mm square tube mill |
Equipment description
HG50 High-Frequency Welded Pipe Production Line is designed to produce welded pipes of 20~76mm in diameter and 0.6~3.0mm in wall thickness as well as square and rectangular pipes and deformed pipes of the corresponding size.This production line’s each unit equipment, full use of the domestic and foreign similar equipment, innovative design, advanced technology, convenient operation and maintenance, and reached the international leading level.
1. Adapt materials:
Hot rolled or cold rolled steel strip
Material : Low carbon steel and low alloy constructional steel
δs≤345Mpa δb≤610Mpa
2.Processing steel pipe size range:
(1)Processing range:Round pipe Φ20-76mm.
Square&Rectangular pipe20x20—60x60
(2)Thickness of Round pipe :0.6~3.0mm
Thickness of Square&Rectangular pipe :0.6~2.5mm
3.Installed capacity: 400KVA
4.Water consumption: 30m3/h
5.Solid-state high-frequency Welder:200KW
6.Workshop Request:length, width and height 50-80m X 12m X 5m
7.Forming speed:80-120m/min
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
Contact Person: Yan
Fax: 86-0311-8302-5332