Product Details:
Payment & Shipping Terms:
|
Mill Speed: | 120m/min | Warranty: | 1 Year |
---|---|---|---|
Power: | 240KW | Weight: | Max 30 Ton |
Control: | PLC | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Coil Width: | 800~2000mm | Thickness Range: | 1-6mm |
Material: | Carbon Steel | Name: | CE Tube Strip Metal Sheet 240kw Steel Slitting Machine |
Highlight: | CE Steel Slitting Machine,120m/min Steel Slitting Machine,240KW Steel Slitting Machine |
CE Tube Strip Metal Sheet 240kw Automatic Steel Slitting Machine mainly composed of uncoiler,feeder,slitter and recoiler.its function is to slit a wide coil to stated width strips coil along with the length direction which can be used for milling,welding pipe,cold bend forming,stamping as billet. At same time,changing different material blade can slit various metal coils.
Main technical parameter:
Material of coils | HR/CR carbon steel such as Q235, galvanized plate, colored steel plate etc |
Metal Coil Slitter Strip thickness | (5~20) mm |
Strip width | 800~2000mm |
Max.coil weight | 40000kgs |
Diameter of leveling rollers & tensioning roller | Φ260 |
Metal Coil Slitter Diameter of slitter shaft | Φ420 |
Coil Slitting Machine Disc cutters | 6CrW2Si, HRC54°~56°, OD650mm x ID420mm x T50mm |
Diameter of recoiler block | Φ800mm |
Separating discs | 65Mn, OD250 x ID110 x T10/20mm |
DC motors for slitter and recoiler | 280KW, 315KW |
Coil Slitting Machine Slitting speed | (0~20) m/min, adjustable |
Product Process:
Loading coil car→Uncoiler→Straightener device→Pinch roll&leveler & hydraulic shearer →Loop pit →Side guide →Slitter →Transition platform & scrap winder →Loop pit →Tension station→Recoiler→Unloading coil car.
Model Of Slitting Line:
Model | Plate thickness | Plate width | Steel coil weight | Width of finished | Shear Speed |
3*1250mm | 0.5-3.0mm | 700-1250mm | 25 Ton | <40mm | 120(m/min) |
4*1250mm | 0.5-4.0mm | 700-1250mm | 25 Ton | <40mm | 120(m/min) |
6*1250mm | 0.5-6.0mm | 700-1250mm | 25 Ton | <40mm | 120(m/min) |
3*1600mm | 0.5-3.0mm | 900-1600mm | 30 Ton | ≥40mm | 120(m/min) |
4*1600mm | 0.5-4.0mm | 900-1600mm | 30 Ton | ≥60mm | 110(m/min) |
6*1600mm | 1-6mm | 900-1600mm | 30 Ton | ≥60mm | 100(m/min) |
8*2000mm | 2-8mm | 900-2000mm | 35 Ton | ≥70mm | 60(m/min) |
10*2200mm | 3-10mm | 900-2200mm | 35 Ton | ≥80mm | 50(m/min) |
12*2200mm | 3-12mm | 900-2200mm | 35 Ton | ≥100mm | 40(m/min) |
16*2500mm | 4-16mm | 900-2500mm | 35 Ton | ≥100mm | 40(m/min) |
20*2500mm | 6-20mm | 900-2500mm | 35 Ton | ≥100mm | 30(m/min) |
This model just for you reference,the product range and thickness is adjustable,we have ourselves engineer team,can design the machine according to the customer special require. Send inquiry here
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332