|
Product Details:
Payment & Shipping Terms:
|
Forming Method: | Cold Roll Forming By Rollers | Welding Type: | Hebei, China (Mainland) |
---|---|---|---|
Cutting Saw: | Cold Saw & Friction Saw Cutting | Pipe Diameter: | 8-20mm |
Pipe Thickness: | 0.3-1mm | Molding Speed: | 30-120m/min |
Material: | Carbon Steel | Power: | 55KW |
Highlight: | thickness 0.3mm square tube mill,thickness 1mm square tube mill,diameter 8mm square tube mill |
Model Number | HG20 |
Place of Origin | Hebei, China (Mainland) |
Molding speed | 30-120m/min |
Pipe diameter | 8-20mm |
Pipe Thickness | 0.3-1mm |
Voltage | 380V/220V |
Power | 55KW |
Certification | ISO9001,CE,BV |
Pipe shape | Rectangle,round,square |
Material of Pipe | Carbon Steel , Stainless Steel and Galvanized Steel |
Production flow chart:
Brief introduction of ERW high precision tube rolling mill
HG series high precision straight seam welded pipe production line is used to produce welded steel pipe from 7mm-508mm in diameter and 0.4 mm-20mm in wall thickness. It can also produce special-shaped tubes, such as square tubes, rectangular tubes, elliptical tubes, etc. within the scope of processing circular tubes. ERW pipe production line is a product with advanced technical characteristics. This unit adopts the most advanced FFX and FF forming system in the world, and chooses German COPRA rolling forming design software as the means and final verification of the design guide roll. The unit has formed the advantages of stable, high quality steel surface, easy to change specifications, advanced technology, reliable equipment and perfect production process.
ERW Tube Mill Other Model
Model | Diameter Range | Pipe Thickness | Molding speed(m/min) | Motor Power(KW) | Mechanical area (m³) |
HG20 | 8-20MM | 0.3-1MM | 30-120 | 55 | 7×50 |
HG32 | 12-32MM | 0.3-2.0MM | 30-120 | 75 | 7×50 |
HG50 | 16-50MM | 0.8-2.5MM | 30-110 | 110 | 7×60 |
HG60 | 20-60MM | 0.8-3MM | 30-100 | 132 | 7×65 |
HG76 | 12-76MM | 1-3MM | 30-100 | 320 | 8×80 |
HG89 | 32-89MM | 1-4MM | 30-80 | 350 | 8×80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 | 400 | 10×100 |
HG165 | 60-165MM | 3-7MM | 30-50 | 600 | 10×110 |
HG219 | 114-219MM | 4-8MM | 20-40 | 800 | 12×150 |
HG273 | 114-273MM | 4-10MM | 15-30 | 1000 | 18×160 |
HG325 | 165-325MM | 4-12MM | 10-30 | 1200 | 18×180 |
HG426 | 165-426MM | 4-16MM | 8-25 | 1400 | 18×180 |
HG508 | 219-508MM | 4-20MM | 8-20 | 2000 | 21×180 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332