Product Details:
Payment & Shipping Terms:
|
Name: | 1-8mm *2000mm Steel Slitting Machine Cutting Speed 0-40m/Min | Max Width: | 200mm |
---|---|---|---|
Thickness Range: | 1-8mm | Cutting Currency: | ±0.1mm |
Cutting Speed: | 0-40m/min | The Loading-bearing Capacity Of The Decoiler: | 30T |
Inner Diameter: | 500-800mm | Outer Diameter: | 2100mm |
Highlight: | 1mm steel slitting machine,40m/min steel slitting machine,high speed steel coil slitting line |
1-8mm *2000mm Steel Slitting Machine Cutting Speed 0-40m/Min
l. Equipment specification: ( 1-8mm) *2000mm
Il. Process flow:
Loading coil - decoil -Press and lead steel strip - Simply calibrclip steel strip-guide-slit-Collect the edges - Pre-separation - Press the strip-Separate the steelstrip-Coil-Pack
Il Main technical parameters:
1. Material of the strip:
Hot-rolled stainless steel strip : 4-6mm
Ordinary carbon steel strip : 1-8mm
2. Strip thickness: 1-8mm
3. Strip width: 2000mm
.. Cutting accuracy: ±0.1mm
5. Cutting speed: 0-40m/min
6. The load-bearing capacity of the decoiler: 30T
7. Inner diameter of coil: ф500-800mm
8. Outer diameter of coil: 2100mm
. Тооl ѕhаft dіаmеtеr: фЗООmm, Маtеrіаl: 40Сr
10. сuttеr blаdе: фЗ00*ф450*40; 28 ріесеѕ
11.1 Blade material: 6CrW2Si
12. Blade hardness: HRC58-60
13. Inner diameter of coiler: ф760mm
14. The power supply: 380V ,50Hz,Three-phase electricity
ther Model Of Slitting Line
Model (mm) |
Plate thickness (mm) |
Plate width (mm) |
Steel coil weight (T) | Finished width (mm) | Shear article number | Shear speed(m/min) |
3×500 | 0.4-3 | 100-500 | 7 | ≥30 | ≤6 | 140 |
3×600 | 0.4-3 | 100-600 | 8 | ≥30 | ≤6 | 140 |
3×800 | 0.5-3 | 200-800 | 10 | ≥30 | ≤8 | 140 |
3×1250 | 0.5-3 | 400-1250 | 15 | ≥30 | ≤10 | 120 |
3×1500 | 0.5-3 | 600-1500 | 20 | ≥30 | ≤12 | 120 |
3×1800 | 0.5-3 | 900-1600 | 30 | ≥40 | ≤13 | 120 |
4×1600 | 0.5-4 | 900-1600 | 30 | ≥60 | ≤13 | 120 |
6×1600 | 1-6 | 900-1600 | 30 | ≥60 | ≤10 | 110 |
8×2000 | 2-8 | 900-2000 | 35 | ≥70 | ≤6 | 100 |
10×2200 | 3-10 | 900-2200 | 35 | ≥80 | ≤5 | 80 |
12×2200 | 3-12 | 900-2200 | 35 | ≥100 | ≤5 | 50 |
16×2500 | 4-16 | 900-2500 | 35 | ≥100 | ≤5 | 40 |
20×2500 | 6-20 | 900-2500 | 35 | ≥100 | ≤4 | 40 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332