Attribute | Value |
---|---|
Production Name | Low Alloy Steel 1.5mm ERW Pipe Machine, ERW Pipe Mill Max 80m/Min Speed |
Pipe Diameter | 25-76mm |
Product Speed | Max 50m/min |
Material | Carbon Steel, Stainless Steel, Low Alloy Steel |
Cutting Saw | Friction Saw Cutting |
Forming Speed | Max. 80m/min |
Pipe Thickness | 4.0-10.0mm |
Material (steel coil) → Uncoiler → Shear and Welder → Horizontal (or Cage) Accumulator → Forming Mill → HF Solid Welder → Sizing Mill → Roughly Straightening (Turkey Head) → Cut Off Machine → Run Out Table
Stands of Forming Mill | 7 |
Stands of Sizing Mill | 5 |
Shaft Material | 40Cr |
Round Pipe Diameter | 19-76mm |
Round Pipe Thickness | 1.5-3.0mm |
Square Pipe Size | 15×15-60×60mm |
Square Pipe Thickness | 1.5-2.0mm |
Model | Diameter Range | Pipe Thickness | Line Speed (m/min) |
---|---|---|---|
HG20 | 8-25.4MM | 0.3-1.2MM | 120 |
HG32 | 10-32MM | 1.4-1.5MM | 120 |
HG50 | 16-76MM | 0.7-2.5MM | 30-120 |
HG76 | 25-76MM | 1-4MM | 30-100 |
HG89 | 32-89MM | 1-4.5MM | 30-80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 |
HG165 | 60-165MM | 3-7MM | 30-50 |
HG219 | 114-219MM | 4-8MM | 20-40 |
HG273 | 114-273MM | 4-10MM | 15-30 |
HG325 | 165-325MM | 4-10MM | 10-30 |
HG426 | 165-426MM | 4-12.7MM | 8-25 |
HG508 | 219-508MM | 4-16MM | 8-20 |
We shall be responsible for quality problems resulting from design and manufacture within one year after successful installation and debugging. All expenses for replacing parts and components (excluding human factors and vulnerable components) shall be covered by us.