Attribute | Value |
---|---|
Production Name | Low Alloy Steel 1.5mm ERW Pipe Machine, ERW Pipe Mill Max 80m/Min Speed |
Pipe Diameter | 25-76mm |
Product Speed | Max 100m/min |
Material | Carbon Steel, Low Alloy Steel |
Pipe Thickness | 4.0-10.0mm |
After-sales Service | Commissioning and Training |
Voltage | 380V |
This welded pipe mill is designed to produce high-quality steel pipes including round, square, and deformed pipe configurations. Featuring advanced roll pass design, the production line delivers precision machining and high-quality assembly.
Stands of forming mill | 7 |
Stands of sizing mill | 5 |
Shaft material | 40Cr |
Round pipe diameter | 19-76mm |
Round pipe thickness | 1.5-3.0mm |
Square pipe size | 15×15-60×60mm |
Square pipe thickness | 1.5-2.0mm |
Model | Diameter Range | Pipe Thickness | Line Speed (m/min) |
---|---|---|---|
HG20 | 8-25.4mm | 0.3-1.2mm | 120 |
HG32 | 10-32mm | 1.4-1.5mm | 120 |
HG50 | 16-76mm | 0.7-2.5mm | 30-120 |
HG76 | 25-76mm | 1-4mm | 30-100 |
HG89 | 32-89mm | 1-4.5mm | 30-80 |
HG114 | 45-114mm | 1.5-5.0mm | 30-60 |
HG165 | 60-165mm | 3-7mm | 30-50 |
HG219 | 114-219mm | 4-8mm | 20-40 |
HG273 | 114-273mm | 4-10mm | 15-30 |
HG325 | 165-325mm | 4-10mm | 10-30 |
HG426 | 165-426mm | 4-12.7mm | 8-25 |
HG508 | 219-508mm | 4-16mm | 8-20 |
We guarantee the quality of our products for one year after successful installation and debugging. Any quality issues resulting from design or manufacturing will be addressed at our expense (excluding human factors and vulnerable components).