Product Details:
Payment & Shipping Terms:
|
Name: | Heavy High Speed Steel Slitter For Stainless Steel Aluminum Slitting Machine | Max Width: | 2500mm |
---|---|---|---|
Thickness Range: | 9 Mm | Cutting Currency: | ±2 Mm |
Cutting Speed: | 0-30 M/min | The Loading`bearing Capacity Of The Decoiler: | 50T |
Cutter Motor: | 137kw | Coiler Motor: | 120kw |
High Light: | 30m/min Steel Slitter,High Speed Steel Slitter,30m/min Steel Slitting Machine |
Heavy High Speed Steel Slitter For Stainless Steel Aluminum Slitting Machine
High Speed Steel Slitter For Stainless Steel Aluminum Slitting Machine
I. Main Technical parameter:
1. Material specification
Coil Thickness:Max 9 mm
Coil Width:Max 2500mm
Coil Weight:≤ 50 t
Inner diameter:Φ508/610/760mm
Outer diameter: ≤Φ2000mm
Width precision: ±2 mm(thickness 2.0-3.0) ±0.20 mm(thickness 3.1-9.0)
Burr accuracy:≤5%
II. Equipment composition
No. | Name | Quantity |
1 | Coil car | 1 Set |
2 | Uncoiler | 1 Set |
3 | Pressure leading device | 1 Set |
4 | Clamp&Straightener | 1 Set |
5 | Shearing | 1 Set |
6 | 1#Accumulator | 1 Set |
7 | Guiding device | 1 Set |
8 | Pinch roll | 1 Set |
9 | Slitter machine | 2 Sets |
10 | edge rewinder | 1 Set |
11 | Wear tape table and material tail pressing plate | 1 Set |
12 | 2#Accumulator | 1 Set |
13 | Seperation device | 1 Set |
14 | Tension plate | 1 Set |
15 | 3-roll tension burr extruding machine | 1 Set |
16 | Steering roller and feed head guide plate | 1 Set |
17 | Recoiler+Coiling support | 1 Set |
18 | Unloading car | 1 Set |
19 | Knife disc, knife pad, unloading apron, separating disc, separating disc pad and other process parts | ------- |
III. Other Model Of Slitting Line
Model (mm) |
Plate thickness (mm) |
Plate width (mm) |
Steel coil weight (T) | Finished width (mm) | Shear article number | Shear speed(m/min) |
3×500 | 0.4-3 | 100-500 | 7 | ≥30 | ≤6 | 140 |
3×600 | 0.4-3 | 100-600 | 8 | ≥30 | ≤6 | 140 |
3×800 | 0.5-3 | 200-800 | 10 | ≥30 | ≤8 | 140 |
3×1250 | 0.5-3 | 400-1250 | 15 | ≥30 | ≤10 | 120 |
3×1500 | 0.5-3 | 600-1500 | 20 | ≥30 | ≤12 | 120 |
3×1800 | 0.5-3 | 900-1600 | 30 | ≥40 | ≤13 | 120 |
4×1600 | 0.5-4 | 900-1600 | 30 | ≥60 | ≤13 | 120 |
6×1600 | 1-6 | 900-1600 | 30 | ≥60 | ≤10 | 110 |
8×2000 | 2-8 | 900-2000 | 35 | ≥70 | ≤6 | 100 |
10×2200 | 3-10 | 900-2200 | 35 | ≥80 | ≤5 | 80 |
12×2200 | 3-12 | 900-2200 | 35 | ≥100 | ≤5 | 50 |
16×2500 | 4-16 | 900-2500 | 35 | ≥100 | ≤5 | 40 |
20×2500 | 6-20 | 900-2500 | 35 | ≥100 | ≤4 | 40 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332