|
Product Details:
Payment & Shipping Terms:
|
Product: | ERW Tube Mill Machine 50x50mm Pipe | Production Name: | Tube Mill Machine |
---|---|---|---|
Material: | Alloy Steel | Spec: | 12-76mm |
Thickness: | 1-3mm | Type Of Welding: | High Frequency Welding |
Forming Method: | FFX Forming Technology | Application: | EN Standard Pipe, ASTM Steel Pipe |
Pipe Shape: | Round | After-Sales Service: | Engineers Available To Service Machinery Overseas |
Speed: | 100m/min | Forming Speed: | 80m/min |
Line Speed: | Max.100m/min | ||
Highlight: | 50x50mm Tube Mill Machine,Robust ERW Tube Mill Machine,Robust Pipe Mill Machine |
Standard | Steel material | properties | strip width | thickness | ID | OD | Weight |
YB189-64 | Q235/Q345 | σb≤380Mpa,σs≤275MPa | 47-180MM | 0.8-3.0MM | Φ508mm | φ2000mm | 3TON |
Production Process
Loading car→Uncoil →Cutting and Welding → Accumulator → Forming, HF welding, anneal welder, Deburring, Cooling, Sizing, Straightening →STD Cold-cutting saw →Transmitting → hydrostatic testing → End facer → Straightener→Packing → Storage
About us:
Hebei Tengtian Welded Pipe Equipment Manufacturing Co., Ltd. is a legally registered limited company specializing in the production and sale of metallurgical equipment and high-frequency welded pipe equipment,It is a professional manufacturer of pipe mill and cold roll forming machine,set integrating scientific research,production, sales and service as one.Our company specializes in the production of pipe mill, slitting line,cold roll forming,stainless steel pipe mill and other equipment,Our equipment has been exported to dozens of countries and regions such as Egypt, Greece,South Korea,Vietnam,Indonesia,South Africa,etc.,and received favorable comments from domestic and foreign customers.
Our Lines:
Serial No. | Model | Thickness(mm) | Specification(mm) | Speed(m/min) | main engine(kw) | Power(kw) | area |
1 | H20 | 0.3-1 | 8-20 | 30-120 | 55 | 60 | 7*50 |
2 | H32 | 0.3-2.0 | 12-32 | 30-120 | 75 | 100 | 7*50 |
3 | H50 | 0.8-2.5 | 16-50 | 30-110 | 110 | 150 | 7*60 |
4 | H60 | 0.8-3 | 20-60 | 30-100 | 132 | 200 | 7*65 |
5 | H76 | 1-3 | 12-76 | 30-100 | 320 | 250 | 8*80 |
6 | H89 | 1-4 | 32-89 | 30-80 | 350 | 300 | 8*80 |
7 | HG114 | 1.5-5 | 45-114 | 30-60 | 400 | 300 | 10*100 |
8 | HG165 | 3-7 | 60-165 | 30-50 | 600 | 400 | 10*110 |
9 | HG219 | 4-8 | 114-219 | 20-40 | 800 | 500 | 12*150 |
10 | HG273 | 4-10 | 114-273 | 15-30 | 1000 | 600 | 18*160 |
Our Company:
Our Credentials:
Our Shipping:
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332