Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel Galvanized | Welding Type: | ERW Welding |
---|---|---|---|
Welding Speed: | Max.80m/min | Control System: | PLC Control |
Motor: | Siemens | Colour: | Blue |
OD Diameter: | 40-114mm | Thickness: | 1.0-2.5mm |
Highlight: | High Precision pipe milling machine,erw pipe milling machine,High Precision erw tube mill machine |
Automatic PLC control High Presicion Steel Pipe Making Machine is mainly used for decoration, products, household appliances with steel pipe and carbon steel pipe production, unit mold after drawing out of the tube, square tube, rectangular tube, can also produce oval tube, semi-circular tube, Shaped tube. Such as steel staircase handrails, stainless steel doors and windows, tables and chairs.
Features of steel decorative pipe machine
①, the use of CNC equipment parts processing, high precision products;
②, the machine is durable, the maintenance probability is small;
③, using Siemens motor, the Pearl River reducer and other well-known brand accessories, high performance;
④, fully automated, simple operation, continuous production, high efficiency;
⑤, tube speed faster than peers 15%, high yield;
⑥, low production costs, less material waste, tubing yield can reach more than 98%;
⑦, professional technical team to help you solve the technical problems in the process of pipe.
Technical Parameters:
No. | Model | Pipe Size | Thickness | Speed(m/min) | Capacity(KW) | HF(KW) | Area(LxW in Metres) |
1 | HG20 | ø8 - ø20 mm | 0.3 - 1.5 mm | 30 - 150 | 210 | 100 | 40*12 |
2 | HG32 | ø10 - ø32 mm | 0.4 - 2.0 mm | 30 - 150 | 300 | 150 | 40*12 |
3 | HG50 | ø16 - ø50 mm | 0.7 -2.5 mm | 30 - 150 | 410 | 200 | 60*12 |
4 | HG60 | ø22 - ø60 mm | 0.9 - 3.0 mm | 30 - 150 | 410 | 200 | 60*12 |
5 | HG76 | Ø25 - ø76 mm | 1 - 4 mm | 30 - 120 | 580 | 300 | 80*16 |
6 | HG89 | Ø32 - ø89 mm | 1 - 4.5 mm | 30 - 100 | 660 | 300 | 100*16 |
7 | HG114 | Ø45 - ø114 mm | 1.5 -5 mm | 30 - 80 | 920 | 400 | 100*16 |
8 | HG140 | Ø50 - ø140 mm | 1.5 - 5.5 mm | 30 - 80 | 920 | 400 | 100*16 |
9 | HG165 | Ø60 - ø165 mm | 2 - 6 mm | 30 - 60 | 1100 | 500 | 100*16 |
10 | HG219 | Ø114 - ø219mm | 3 - 8 mm | 20 - 45 | 1400 | 600 | 150*16 |
11 | HG273 | Ø114 - ø273mm | 4 - 12 mm | 15 - 30 | 2100 | 800 | 160*18 |
12 | HG325 | Ø165 - ø325 mm | 4 - 14 mm | 10 - 30 | 2500 | 1000 | 200*24 |
13 | HG426 | Ø165 - ø426 mm | 4 - 16 mm | 8 - 25 | 2900 | 1200 | 250*24 |
14 | HG508 | Ø219 - ø508 mm | 5 - 18 mm | 5 - 18 | 3400 | 1600 | 300*24 |
15 | HG610 | Ø355 - ø610 mm | 5 - 18 mm | 5 - 18 | 3700 | 1600 | 300*24 |
16 | HG760 | Ø426 - ø760 mm | 5 - 20 mm | 5 - 20 | 4300 | 1800 | 300*24 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332