Product Details:
Payment & Shipping Terms:
|
Product Name: | Hot Rolled Low Carbon Straight Seam Round Welding Pipe Machinery | Application: | Construction; Oil And Gas; Water Supply |
---|---|---|---|
After-sales Servive: | Engineers Available To Service Machinery Overseas | Coil Width: | 219-1300mm |
Thickness: | 2-12mm | Material: | HRC |
Colour: | Blue | Keywords: | Round Welding Pipe Machinery |
Highlight: | seamless pipe mill,welded pipe production line |
Hot Rolled low carbon straight seam round welding pipe for building
1. Introduction
1. Spiral welded pipe mill is used to roll the low carbon steel/ low alloy steel strip into tube by a certain forming angle, further weld it into steel pipe by sub-merged arc welder.
Large diameter pipes can be produced with narrow steel strip.
2. Function
For liquid delivery: water supply& drainage;
For gas delivery: coal gas, steam and LPG;
For structural use: piling pipe, structural pipe in the field of bridge, dock, road, and construction, etc.
3. Process flow
Feeding→uncoiling→leveling→shearing& butt welding→rotary shear→edge milling→main drive→pre-bend& guide board→forming→inside welding→outside welding→cutting off→pull out→end-facing& beveling→hydrotesting→collection
Ф219~1300 δ4-13 High precision high speed automatic Spiral Weld Pipe Machine
Series | Min Pipe O.D. | Max Pipe O.D. | Min Thickness | Max Thickness | Coil width | Max Production capacity | Area |
mm | mm | mm | mm | mm | ton/year | m2 | |
LH600 | 219 - 508 | 325 - 820 | 2 - 4 | 4 - 10 | 400 - 600 | 8000 - 12000 | 20×96 |
LH800 | 219 - 508 | 406 - 1220 | 2 - 4 | 4 - 12 | 400 - 800 | 9000 - 17000 | 20×96 |
LH1050 | 219 - 508 | 630 - 1620 | 2 - 4 | 4 - 14 | 450 - 1050 | 16000 - 23000 | 24×108 |
LH1250 | 406 - 610 | 820 - 1620 | 3 - 6 | 8 - 18 | 500 - 1250 | 26000 - 35000 | 24×108 |
LH1550 | 406 - 610 | 1420 - 3200+ | 3 - 6 | 12 - 25.4+ | 500 - 1550 | 36000 - 76000 | 26×125 |
LH2000 | 406 - 610 | 2020 - 3200+ | 4 - 6 | 20 - 25.4+ | 1000 - 2000 | 77000 - 93000 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332