| Attribute | Value | 
|---|---|
| Material | Hot Rolled Coil, Cold Rolled Coil, Galvanised Steel | 
| Adjusting | Worm gearing | 
| Running speed | Max. 60m/min | 
| Pipe shape | Round, Square & Rectangular | 
| Pipe Diameter | 50 - 140mm | 
| Max. Thickness for Round Pipe | 2.0 - 5.0mm | 
| Welding Type | High Frequency Welding | 
| Cutting Saw | Friction Saw Cutting | 
| Square Pipe | 60*60 - 110*110mm | 
| Material application | Hot or cold rolled steel strips, galvanized steel strips | 
| Material grade | Low-carbon steel, low alloy steel: δs≤345Mpa | 
| ID of the steel strips | Φ450-Φ508mm | 
| OD of the steel strips | Φ800-Φ2000mm | 
| Coiler weight | Max. 1000kg | 
| Round Pipe | 50 - 140mm (Thickness: 2.0-4.0mm) | 
| Square Pipe | 40*40 - 110*110mm (Thickness: 2.0-3.0mm) | 
| Rectangular Pipe | 50*30 - 100*150mm (Thickness: 2.0-3.0mm) | 
