Product Details:
Payment & Shipping Terms:
|
Material: | Steel Pipe,stainless Pipe | Product Speed: | Max 90m/min |
---|---|---|---|
Pipe Diameter: | 10-50mm | Pipe Thickness: | 1.0-3.0mm |
Special Require: | Can Design According To The Customer | Color: | Blue |
High Light: | cold cut saw,cold cutting machine |
The cold cutting saw is able to cut tubes with speed up to 120m/min.An automatic control system allows to optimize blade position according to the tube diameter and thickness,setting the speed of feeding and ratation of the blades,this system is able to increase the quality of the cut surface.no burr.in the work process eliminating mechanical clearance,reduce the influence of cold cutting saw ablade,saw blade small wastage,reduce the production cost,inprove the machine service life.
Product Process:
material(steel coil)→uncoiler→shear and welder→horizontal(or cage) accumulator→forming mill→
HF soild welder→sizing mill→rounghly straightening(turkey head)→Cold cut pipe saw→run out table
ERW Tube Mill Other Model
Model | Diameter Range | Pipe Thickness | Line Speed(m/min) |
HG20 | 8-25.4MM | 0.3-1.2MM | 120 |
HG32 | 10-32MM | 1.4-1.5MM | 120 |
HG50 | 16-76MM | 0.7-2.5MM | 30-120 |
HG76 | 25-76MM | 1-4MM | 30-100 |
HG89 | 32-89MM | 1-4.5MM | 30-80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 |
HG165 | 60-165MM | 3-7MM | 30-50 |
HG219 | 114-219MM | 4-8MM | 20-40 |
HG273 | 114-273MM | 4-10MM | 15-30 |
HG325 | 165-325MM | 4-10MM | 10-30 |
HG426 | 165-426MM | 4-12.7MM | 8-25 |
HG508 | 219-508MM | 4-16MM | 8-20 |
This model just for you reference,the product range and thickness is adjustable,we have ourselves engineer team,can design the machine according to the customer special require.
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332