Product Details:
Payment & Shipping Terms:
|
Product Name: | High Frequency Welded Pipe Mill High Performance Carbon Steel ERW Pipe Mill , Steel Pipe Manufacturing Machine | Certification: | CE ISO |
---|---|---|---|
Worm Gearing: | Max.80m/min | Pipe Diameter: | 21 - 63mm |
Material: | Carbon Steel,stainless Steel,low Alloy Steel | Keywords: | High Frequency Welded Pipe Mill |
Highlight: | High Performance erw pipe mill,Carbon Steel erw pipe mill,High Performance erw tube mill |
Process flow
Coil storage →uncoiling →straighter and pinching & leveling →Shearing & butt-welding →Horizontal Spiral loop →entry guide →forming →HF welding→air cooling →water cooling→Sizing →Cutting off →rollers after cutting→ transitional tables and stands for round pipes→ rollers transporting→ straightener →end-facing and beveller →hydrotester→ UT Tester→ weighing and length-measuring→ collection
→painting→collection
The F.F.X forming method for ERW line is one kind of advanced mature forming system which we design and manufacture ourselves for 10 years. We developed this system according to our many years experience and by means of foreign correlation technique. The rate of save the use of rollers and product quality is nearly the same to latest technical mode. This roll pass technical has the characteristic of forming steadily, high quality and convenient change specification, especially suitable for large thickness and high quality. And this technical can improve the quality of products greatly in plate shape, roundness, surface quality of the pipe, flattening test and so on.
More Specification
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332