Attribute | Value |
---|---|
Pipe Diameter | 25-76mm |
Product Speed | Max 50m/min |
Material Compatibility | Carbon steel, stainless steel, low alloy steel |
Cutting Saw | Friction Saw Cutting |
Worm Gearing | Max. 80m/min |
Pipe Thickness | 4.0-10.0mm |
Model | Diameter Range | Pipe Thickness | Line Speed (m/min) |
---|---|---|---|
HG20 | 8-25.4MM | 0.3-1.2MM | 120 |
HG32 | 10-32MM | 1.4-1.5MM | 120 |
HG50 | 16-76MM | 0.7-2.5MM | 30-120 |
HG76 | 25-76MM | 1-4MM | 30-100 |
HG89 | 32-89MM | 1-4.5MM | 30-80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 |
HG165 | 60-165MM | 3-7MM | 30-50 |
HG219 | 114-219MM | 4-8MM | 20-40 |
HG273 | 114-273MM | 4-10MM | 15-30 |
HG325 | 165-325MM | 4-10MM | 10-30 |
HG426 | 165-426MM | 4-12.7MM | 8-25 |
HG508 | 219-508MM | 4-16MM | 8-20 |
We guarantee the quality of our equipment for one year after successful installation and debugging. Any quality problems resulting from design or manufacturing will be our responsibility, including all expenses for replacing parts and components (excluding human factors and vulnerable components).