|
Product Details:
Payment & Shipping Terms:
|
Workshop Request: | Length, Width And Height 50m X 12m X 6m | Installed Capacity: | 800KVA |
---|---|---|---|
Diameter: | 32-89mm | Thickness: | 1-4mm |
Speed: | 30-80m/min | Main Power: | 350kw |
HF Welder(KW): | 300 | Material: | Low Alloy Constructional Steel |
High Light: | straight seam square tube mill,350kw square tube mill,80m/min square tube mill |
Quantity(Units) | 1 - 1 | >1 |
Est. Time(days) | 90 | To be negotiated |
Straight Seam Welded Pipe Mill Square Round Deformed Shape High-Frequency Welded Pipe Mill
More Specification
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332