Product Details:
Payment & Shipping Terms:
|
Mill Name: | ERW HG140 Stable Pipe Roller Foming Cold Saw Square Tube Mill | Welding Type: | High Frequency Welding |
---|---|---|---|
Cutting Saw: | Cold Saw & Friction Saw Cutting | Feature: | High Precision; More Stable; High Speed; |
Customized: | Machine Designing As Per Customer Requirement | Welding Speed: | Max.80m/Min |
Raw Material: | HRC, CRC, Galvanised Steel | ||
Highlight: | square pipe making machine,tube mill line |
ERW HG140 Stable Pipe Roller Foming Cold Saw Square Tube Mill
ERW HG140 Stable Pipe Roller Foming Cold Saw Square Tube Mill is designed to produce welded pipes in Dia. 48mm - 140mm with 1.5mm - 5.0mm in wall thickness, as well as corresponding square and rectangular pipes which are commonly used in metallurgy, construction, transportation, machinery and vehicle industries.
Production Process
Scroll up → Uncoil → Flattening → End Shear & Butt Welding → Accumulator → Forming → High-frequency induction welding→ Removing external burr → Cooling → Sizing → Cutting → Checking & Collecting → Accessing Warehouse
Specifications:
1. Raw Material: HRC, CRC, Galvanised Coil
2. Production Range:
Round Pipe: 48 - 140mm; Thickness: 1.5-5.0mm
Square Pipe: 40*40 - 110*110mm; Thickness: 1.5-4.0mm
Rectangular: 30*50 - 80*140mm; Thickness: 1.5-4.0mm
3. H.F. Welder: GGP400Kw Solid State
4. Line Spees: Max. 80m/min
5. Tube Length: 4-12m
6. Cutting Accuracy: ±3mm
No. | Model | Pipe Size | Thickness | Speed(m/min) | Capacity(KW) | HF(KW) | Area(LxW in Metres) |
1 | HG20 | ø8 - ø20 mm | 0.3 - 1.5 mm | 30 - 150 | 210 | 100 | 40*12 |
2 | HG32 | ø10 - ø32 mm | 0.4 - 2.0 mm | 30 - 150 | 300 | 150 | 40*12 |
3 | HG50 | ø16 - ø50 mm | 0.7 -2.5 mm | 30 - 150 | 410 | 200 | 60*12 |
4 | HG60 | ø22 - ø60 mm | 0.9 - 3.0 mm | 30 - 150 | 410 | 200 | 60*12 |
5 | HG76 | Ø25 - ø76 mm | 1 - 4 mm | 30 - 120 | 580 | 300 | 80*16 |
6 | HG89 | Ø32 - ø89 mm | 1 - 4.5 mm | 30 - 100 | 660 | 300 | 100*16 |
7 | HG114 | Ø45 - ø114 mm | 1.5 -5 mm | 30 - 80 | 920 | 400 | 100*16 |
8 | HG140 | Ø50 - ø140 mm | 1.5 - 5.5 mm | 30 - 80 | 920 | 400 | 100*16 |
9 | HG165 | Ø60 - ø165 mm | 2 - 6 mm | 30 - 60 | 1100 | 500 | 100*16 |
10 | HG219 | Ø114 - ø219mm | 3 - 8 mm | 20 - 45 | 1400 | 600 | 150*16 |
11 | HG273 | Ø114 - ø273mm | 4 - 12 mm | 15 - 30 | 2100 | 800 | 160*18 |
12 | HG325 | Ø165 - ø325 mm | 4 - 14 mm | 10 - 30 | 2500 | 1000 | 200*24 |
13 | HG426 | Ø165 - ø426 mm | 4 - 16 mm | 8 - 25 | 2900 | 1200 | 250*24 |
14 | HG508 | Ø219 - ø508 mm | 5 - 18 mm | 5 - 18 | 3400 | 1600 | 300*24 |
15 | HG610 | Ø355 - ø610 mm | 5 - 18 mm | 5 - 18 | 3700 | 1600 | 300*24 |
16 | HG760 | Ø426 - ø760 mm | 5 - 20 mm | 5 - 20 | 4300 | 1800 | 300*24 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332