|
Product Details:
Payment & Shipping Terms:
|
Forming Method: | Galvanized Carbon Steel 114mm 219mm Square Tube Mill | Welding Type: | Hebei, China (Mainland) |
---|---|---|---|
Cutting Saw: | Cold Saw & Friction Saw Cutting | Pipe Diameter: | 114-219mm |
Pipe Thickness: | 4-8mm | Molding Speed: | 20-40m/min |
Material: | Carbon Steel | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
Highlight: | 219mm erw tube mill machine,114mm erw tube mill machine,galvanized erw tube mill |
Galvanized Carbon Steel 114mm 219mm Square Tube Mill
Model Number | HG219 |
Place of Origin | Hebei, China (Mainland) |
Molding speed | 20-40m/min |
Pipe diameter | 114-219mm |
Pipe Thickness | 4-8mm |
Voltage | 380V/220V |
Power | 800KW |
Certification | ISO 9001,CE,BV |
Pipe shape | Rectangle,round,square |
Material of Pipe | Carbon Steel , Stainless Steel and Galvanized Steel |
Galvanized Carbon Steel 114mm 219mm Square Tube Mill is the specifications of the steel belt feeding unit, through the roll bring curled up into a tube billet steel, and then use the high frequency of proximity effect and skin effect make the strip edge instantaneous heating to welding temperature, and under the action of squeezing roller complete welding, then through water cooling, sizing and straightening as required specifications of the steel pipe. The product line in each units on the basis of digesting and absorbing domestic and foreign similar equipment, combined with China's national conditions, innovative design, convenient operation and maintenance, simple. The machine has high machining quality and assembly precision, and can produce electric welded steel pipe with high precision by adopting reasonable roll pass.
Production Process
Scroll up → Uncoil → Flattening → End Shear & Butt Welding → Accumulator → Forming → High-frequency induction welding→ Removing external burr → Cooling → Sizing → Cutting → Checking & Collecting → Accessing Warehouse
ERW Tube Mill Other Model
Model | Diameter Range | Pipe Thickness | Molding speed(m/min) | Motor Power(KW) | Mechanical area (m³) |
HG20 | 8-20MM | 0.3-1MM | 30-120 | 55 | 7×50 |
HG32 | 12-32MM | 0.3-2.0MM | 30-120 | 75 | 7×50 |
HG50 | 16-50MM | 0.8-2.5MM | 30-110 | 110 | 7×60 |
HG60 | 20-60MM | 0.8-3MM | 30-100 | 132 | 7×65 |
HG76 | 12-76MM | 1-3MM | 30-100 | 320 | 8×80 |
HG89 | 32-89MM | 1-4MM | 30-80 | 350 | 8×80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 | 400 | 10×100 |
HG165 | 60-165MM | 3-7MM | 30-50 | 600 | 10×110 |
HG219 | 114-219MM | 4-8MM | 20-40 | 800 | 12×150 |
HG273 | 114-273MM | 4-10MM | 15-30 | 1000 | 18×160 |
HG325 | 165-325MM | 4-12MM | 10-30 | 1200 | 18×180 |
HG426 | 165-426MM | 4-16MM | 8-25 | 1400 | 18×180 |
HG508 | 219-508MM | 4-20MM | 8-20 | 2000 |
21×180 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332