Product Details:
Payment & Shipping Terms:
|
Name: | 0.6mm Plate Cutting Coil Slitter Machine High Speed Steel Slitting Machine | Warranty: | 1 Year |
---|---|---|---|
Voltage: | 380V/220V | Weight: | Max 30 Ton |
Steel Coil Weight (T): | 24000kg | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Coil Width: | 300~1500mm | Material Thickness: | 0.6~ 6.0mm |
Highlight: | steel plate cutting coil slitter,plate cutting steel coil slitter,0.6mm steel coil slitter |
0.6mm Plate Cutting Coil Slitter Machine High Speed Steel Slitting Machine machine mainly composed of uncoiler,feeder,slitter and recoiler.its function is to slit a wide coil to stated width strips coil along with the length direction which can be used for milling,welding pipe,cold bend forming,stamping as billet.At same time,changing different material blade can slit various metal coils.
the material
material Cold-rolled steel plate, galvanized sheet, etc
Plate thickness 0.6~ 6.0 mm
Plate width 300~1500mm
Coil inner diameter Φ508mm-Φ910mm
Coil outer diameter ≤Φ1800mm
Coil maximum weight 24000kg
2. The finished product
Coil inner diameter Φ508mm-Φ910mm
Coil outer diameter ≤Φ1800mm
Winding maximum weight 24000kg
The minimum width of strip 75mm(plate thickness≤1)
Width accuracy
Product Process:
Loading coil car→Uncoiler→Straightener device→Pinch roll&leveler & hydraulic shearer →Loop pit →Side guide →Slitter →Transition platform & scrap winder →Loop pit →Tension station→Recoiler→Unloading coil car
Other Model Of Slitting Line
Model (mm) |
Plate thickness (mm) |
Plate width (mm) |
Steel coil weight (T) | Finished width (mm) | Shear article number | Shear speed(m/min) |
3×500 | 0.4-3 | 100-500 | 7 | ≥30 | ≤6 | 140 |
3×600 | 0.4-3 | 100-600 | 8 | ≥30 | ≤6 | 140 |
3×800 | 0.5-3 | 200-800 | 10 | ≥30 | ≤8 | 140 |
3×1250 | 0.5-3 | 400-1250 | 15 | ≥30 | ≤10 | 120 |
3×1500 | 0.5-3 | 600-1500 | 20 | ≥30 | ≤12 | 120 |
3×1800 | 0.5-3 | 900-1600 | 30 | ≥40 | ≤13 | 120 |
4×1600 | 0.5-4 | 900-1600 | 30 | ≥60 | ≤13 | 120 |
6×1600 | 1-6 | 900-1600 | 30 | ≥60 | ≤10 | 110 |
8×2000 | 2-8 | 900-2000 | 35 | ≥70 | ≤6 | 100 |
10×2200 | 3-10 | 900-2200 | 35 | ≥80 | ≤5 | 80 |
12×2200 | 3-12 | 900-2200 | 35 | ≥100 | ≤5 | 50 |
16×2500 | 4-16 | 900-2500 | 35 | ≥100 | ≤5 | 40 |
20×2500 | 6-20 | 900-2500 | 35 | ≥100 | ≤4 | 40 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332