Product Details:
Payment & Shipping Terms:
|
Product Name: | Precision Tube Mill Round 76 Mm Carbon Steel Pipe Mill Precision | Material: | HRC,CRC,Galvanised Steel |
---|---|---|---|
Pipe Diamete: | 25-76 Mm | Pipe Thickness: | 1.0-3.0mm |
Welding Type: | High Frequency Welding | Pipe Shape: | Round,square,rectangular |
Roller Materoal: | Cr12/SKD11 | Key Words: | Precision Tube Mill |
Highlight: | 76 mm carbon steel pipe mill,precision carbon steel pipe mill,precision automatic tube mill |
HG76 high frequency straight welded pipe mill line is used to manufacture welded steel pipe.After we absorbed advanced pipe making technology from both abroad and domestic, can product different size,shape tube and ensure the tube precision.
Round pipe size: 25--76mm Pipe thickness: 1.0-3.0mm
square tube size:20x20-60x60mm, tube thickness: 1.0-3.0mm
Conforming to the YB189-64 standard | |
Material | Low carbon steel and low alloy constructional steel |
Mechanical properties | σb≤380Mpa,σs≤275MPa |
strip width | 80~240mm |
strip thickness | 1.0~3.0mm |
I.D of Coils | Φ508mm |
O.D of Coils | φ1800mm |
Coil Weight | ≤4T |
Round Pipe Diameter | Φ25~φ76mm |
square tube size | 25x25-60x60mm |
pipe thickness | 1.0-3.0mm |
Finish pipe length | 4-8m |
Cut length accuracy | ±2mm |
Forming speed | 40-100m/min |
6m wide, 80m long, at least 5m high from Ceiling Rails to Ground. |
Model | Diameter Range | Pipe Thickness | Line Speed(m/min) |
HG20 | 8-25.4MM | 0.3-1.2MM | 120 |
HG32 | 10-32MM | 1.4-1.5MM | 120 |
HG50 | 16-76MM | 0.7-2.5MM | 30-120 |
HG76 | 25-76MM | 1-4MM | 30-100 |
HG89 | 32-89MM | 1-4.5MM | 30-80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 |
HG165 | 60-165MM | 3-7MM | 30-50 |
HG219 | 114-219MM | 4-8MM | 20-40 |
HG273 | 114-273MM | 4-10MM | 15-30 |
HG325 | 165-325MM | 4-10MM | 10-30 |
HG426 | 165-426MM | 4-12.7MM | 8-25 |
HG508 | 219-508MM | 4-16MM | 8-20 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332