Attribute | Value |
---|---|
Product Name | High Frequency Welded Pipe Mill Low Carbon Steel High Frequency Welded Pipe Mill For Round 63mm Dia |
Pipe Diameter | 21 - 63mm |
Product Speed | Max 50m/min |
Max.Thickness for Square Pipe | 0.8-3.0mm |
Certification | CE ISO |
Forming Speed | Max.80m/min |
Model | Diameter(mm) | Thickness(mm) | Speed(m/min) | Main power(kw) | HF welder(KW) | Area(m2) |
---|---|---|---|---|---|---|
HG32 | 10-32 | 0.4-1.5 | 30-100 | 250 | 100 | 12x100 |
HG50 | 12-50 | 0.6-2.5 | 30-90 | 300 | 150 | 12x100 |
HG76 | 12-76 | 1-3 | 30-90 | 320 | 200 | 12x100 |
HG89 | 32-89 | 1-4 | 30-80 | 350 | 300 | 12x100 |
HG114 | 45-114 | 1.5-5.0 | 30-60 | 400 | 300 | 12x100 |
HG165 | 60-165 | 3-7 | 30-50 | 600 | 400 | 12x100 |
HG219 | 114-219 | 4-8 | 20-40 | 800 | 500 | 15x150 |
HG273 | 114-273 | 4-10 | 15-30 | 1000 | 600 | 18x160 |
HG325 | 165-325 | 4-10 | 10-30 | 1200 | 600 | 12x100 |
HG426 | 165-426 | 4-12.7 | 8-25 | 1400 | 800 | 12x100 |
HG508 | 219-508 | 4-16 | 8-20 | 2000 | 1000 | 12x100 |
This high frequency welded pipe mill is designed to produce welded steel pipes, including round pipe, square pipe and deformed pipe. The production line features roll pass design for manufacturing welded steel pipes with excellent quality machining and high precision assembly.
Parameter | Specification |
---|---|
Standard | Conforming to the YB189-64 standard |
Material | Low carbon steel and low alloy constructional steel |
Mechanical properties | δs≤345Mpa δb≤610Mpa |
Strip Width | 50-200mm |
Strip Thickness | 1.5-4.0mm |
Inner Diameter of Coils | φ480~φ570mm |
Outer Diameter of Coils | φ1000~φ1800mm |
Coil Weight | ≤4.0T |
Strip steel to coil → uncoiler → end straightener → flattener → shear welder → storage material unit → formed, welding, cooling, accurate pipe diameter size → accurate pipe length size, cutting → inspection → package