Attribute | Value |
---|---|
After-sales service | Engineers available to service machinery overseas |
Pipe material | Carbon Steel |
Voltage | 380V |
Power | 300KW |
Speed | 100m/min |
Pipe Shape | Square, Rectangular, LTZ |
Warranty | 1 year |
Forming Process | Roll Forming |
Main Motor Power | 22-75KW |
Power | 380V, 50Hz, 3 Phase |
Cutting Saw | Cold Saw & Friction Saw Cutting |
Color | Blue |
Weight | 5 tons |
Control System | PLC Control |
The HG65 high frequency straight welded pipe mill line is designed for manufacturing welded steel pipes. Incorporating advanced pipe making technology from domestic and international sources, our innovative production line offers both economical and practical solutions.
Model | Thickness (mm) | Specification (mm) | Speed (m/min) | Main Engine (kw) | Power (kw) | Area |
---|---|---|---|---|---|---|
H20 | 0.3-1 | 8-20 | 30-120 | 55 | 60 | 7*50 |
H32 | 0.3-2.0 | 12-32 | 30-120 | 75 | 100 | 7*50 |
H50 | 0.8-2.5 | 16-50 | 30-110 | 110 | 150 | 7*60 |
H60 | 0.8-3 | 20-60 | 30-100 | 132 | 200 | 7*65 |
H76 | 1-3 | 12-76 | 30-100 | 320 | 250 | 8*80 |
H89 | 1-4 | 32-89 | 30-80 | 350 | 300 | 8*80 |
HG114 | 1.5-5 | 45-114 | 30-60 | 400 | 300 | 10*100 |
HG165 | 3-7 | 60-165 | 30-50 | 600 | 400 | 10*110 |
HG219 | 4-8 | 114-219 | 20-40 | 800 | 500 | 12*150 |
HG273 | 4-10 | 114-273 | 15-30 | 1000 | 600 | 18*160 |
HG325 | 4-12 | 165-325 | 10-30 | 1200 | 600 | 18*180 |
HG426 | 4-16 | 165-426 | 8-25 | 1400 | 800 | 18*180 |
HG508 | 4-20 | 219-508 | 8-20 | 2000 | 1000 | 21*180 |
Loading car → Uncoil → Cutting and Welding → Accumulator → Forming, HF welding, anneal welder, Deburring, Cooling, Sizing, Straightening → STD Cold-cutting saw → Transmitting → Hydrostatic testing → End facer → Straightener → Packing → Storage