Attribute | Value |
---|---|
Product name | Color Green High Frequency Tube Mill Diameter 76mm-153mm Steel Pipe Production Line |
After-sales service | Engineers available to service machinery overseas |
Pipe material | Carbon Steel |
Voltage | 380V |
Power | 1500KW |
Speed | 10-60m/min |
Pipe Shape | Round, Square & Rectangular |
Round Pipe Diameter | 76mm-153mm |
Warranty | 1 year |
The HG153 High-Frequency Welded Pipe Mill Line is designed to produce welded square pipes of 60×60-120×120mm in side length and 1.2-4.5mm in wall thickness, as well as round, rectangular and deformed pipes of corresponding sizes. Featuring advanced roll pass design, this production line manufactures welded steel pipes with superior quality machining and high precision assembly.
Serial No. | Model | Thickness (mm) | Specification (mm) | Speed (m/min) | Main Engine (kw) | Power (kw) | Area |
---|---|---|---|---|---|---|---|
1 | H20 | 0.3-1 | 8-20 | 30-120 | 55 | 60 | 7×50 |
2 | H32 | 0.3-2.0 | 12-32 | 30-120 | 75 | 100 | 7×50 |
3 | H50 | 0.8-2.5 | 16-50 | 30-110 | 110 | 150 | 7×60 |
4 | H60 | 0.8-3 | 20-60 | 30-100 | 132 | 200 | 7×65 |
5 | H76 | 1-3 | 12-76 | 30-100 | 320 | 250 | 8×80 |
6 | H89 | 1-4 | 32-89 | 30-80 | 350 | 300 | 8×80 |
7 | HG114 | 1.5-5 | 45-114 | 30-60 | 400 | 300 | 10×100 |
8 | HG165 | 3-7 | 60-165 | 30-50 | 600 | 400 | 10×110 |
9 | HG219 | 4-8 | 114-219 | 20-40 | 800 | 500 | 12×150 |
10 | HG273 | 4-10 | 114-273 | 15-30 | 1000 | 600 | 18×160 |
11 | HG325 | 4-12 | 165-325 | 10-30 | 1200 | 600 | 18×180 |
12 | HG426 | 4-16 | 165-426 | 8-25 | 1400 | 800 | 18×180 |
13 | HG508 | 4-20 | 219-508 | 8-20 | 2000 | 1000 | 21×180 |
The complete production process includes: Loading car → Uncoil → Cutting and Welding → Accumulator → Forming, HF welding, anneal welder, Deburring, Cooling, Sizing, Straightening → STD Cold-cutting saw → Transmitting → Hydrostatic testing → End facer → Straightener → Packing → Storage