Product name | Max Speed 25t/Hour Diameter 89-190mm Thickness 10mm Automatic Tube Mill |
After-sales service | Engineers available to service machinery overseas |
Pipe material | Carbon Steel |
Voltage | 380V |
Power | 800KW |
Speed | 25ton/hour |
Pipe Shape | Round, Square & Rectangular |
Round Pipe Diameter | 70X70mm-150X150mm |
Warranty | 1 year |
The HG254 high precision high frequency welded pipe production line produces round pipes from 89-190mm with thickness 2.0-10.0mm, and square pipes sized 70x70-150x150mm with thickness 2.0-10.0mm. This production line incorporates innovative design elements from domestic and international equipment, featuring full PC/computer control, advanced technology, and convenient operation and maintenance.
Serial No. | Model | Thickness(mm) | Specification(mm) | Speed(m/min) | Main Engine(kw) | Power(kw) | Area |
---|---|---|---|---|---|---|---|
1 | H20 | 0.3-1 | 8-20 | 30-120 | 55 | 60 | 7*50 |
2 | H32 | 0.3-2.0 | 12-32 | 30-120 | 75 | 100 | 7*50 |
3 | H50 | 0.8-2.5 | 16-50 | 30-110 | 110 | 150 | 7*60 |
4 | H60 | 0.8-3 | 20-60 | 30-100 | 132 | 200 | 7*65 |
5 | H76 | 1-3 | 12-76 | 30-100 | 320 | 250 | 8*80 |
6 | H89 | 1-4 | 32-89 | 30-80 | 350 | 300 | 8*80 |
7 | HG114 | 1.5-5 | 45-114 | 30-60 | 400 | 300 | 10*100 |
8 | HG165 | 3-7 | 60-165 | 30-50 | 600 | 400 | 10*110 |
9 | HG219 | 4-8 | 114-219 | 20-40 | 800 | 500 | 12*150 |
10 | HG273 | 4-10 | 114-273 | 15-30 | 1000 | 600 | 18*160 |
11 | HG325 | 4-12 | 165-325 | 10-30 | 1200 | 600 | 18*180 |
12 | HG426 | 4-16 | 165-426 | 8-25 | 1400 | 800 | 18*180 |
13 | HG508 | 4-20 | 219-508 | 8-20 | 2000 | 1000 | 21*180 |
Loading car → Uncoil → Cutting and Welding → Accumulator → Forming, HF welding, anneal welder, Deburring, Cooling, Sizing, Straightening → STD Cold-cutting saw → Transmitting → Hydrostatic testing → End facer → Straightener → Packing → Storage