Product Details:
Payment & Shipping Terms:
|
Production Name: | Color Blue Square Pipe Mill 120m/Min Speed High Frequency Welding Square Tube Mill | Pipe Shape: | Round,square |
---|---|---|---|
Pipe Diameter: | 16 - 76 Mm | Thickness: | 0 . 7 - 2 . 5 Mm |
Color: | Blue And White | Speed: | 30 -120m/min |
Material: | Galvanized Steel | Key Words: | High Frequency Welding Pipe Making Machinery Mill |
Highlight: | Square Pipe Mill 120m/Min,High Frequency Pipe Mill 120m/Min,Square Pipe Mill fast Speed |
Blue High Frequency Welding Square Tube Mill 120m/Min Fast Change Roller Mill is a straight seam welded pipe machine, and other pipe machine is different from the place of its welding.
60 high frequency straight welded pipe mill line is used to manufacture welded steel pipe.After we absorbed advanced pipe making technology from both abroad and domestic, our innovative designed production line and each single unit of the production line is not only economical but also practical.
Round pipe size: 16--60mm Pipe thickness: 0.7-2.0mm
Material Specifications:
Conforming to the YB189-64 standard | |
Material | Low carbon steel and low alloy constructional steel |
Mechanical properties | σb≤380Mpa,σs≤275MPa |
strip width | 50~190mm |
strip thickness | 0.7~2.0mm |
I.D of Coils | Φ508mm |
O.D of Coils | φ1800mm |
Coil Weight | ≤3T |
Welded Pipe Specification
Round Pipe Diameter | Φ16~φ60mm |
pipe thickness | 0.7-2.0mm |
Finish pipe length | 4-6m |
Cut length accuracy | ±2mm |
Forming speed | 40-120m/min |
ERW Tube Mill Other Model
Model | Diameter Range | Pipe Thickness | Molding speed(m/min) | Motor Power(KW) |
Mechanical |
HG20 | 8-20MM | 0.3-1MM | 30-120 | 55 | 7×50 |
HG32 | 12-32MM | 0.3-2.0MM | 30-120 | 75 | 7×50 |
HG50 | 16-50MM | 0.8-2.5MM | 30-110 | 110 | 7×60 |
HG60 | 20-60MM | 0.8-3MM | 30-100 | 132 | 7×65 |
HG76 | 12-76MM | 1-3MM | 30-100 | 320 | 8×80 |
HG89 | 32-89MM | 1-4MM | 30-80 | 350 | 8×80 |
HG114 | 45-114MM | 1.5-5.0MM | 30-60 | 400 | 10×100 |
HG165 | 60-165MM | 3-7MM | 30-50 | 600 | 10×110 |
HG219 | 114-219MM | 4-8MM | 20-40 | 800 | 12×150 |
HG273 | 114-273MM | 4-10MM | 15-30 | 1000 | 18×160 |
HG325 | 165-325MM | 4-12MM | 10-30 | 1200 | 18×180 |
HG426 | 165-426MM | 4-16MM | 8-25 | 1400 | 18×180 |
HG508 | 219-508MM | 4-20MM | 8-20 | 2000 | 21×180 |
Contact Person: Mr. Yan
Fax: 86-0311-8302-5332