Attribute | Value |
---|---|
Product Certification | ISO9001 |
Applicable Materials | Q235 |
Coil Weight | ≤2.5T |
Product Material | Steel |
Accumulator | Horizontal Accumulator |
Production Speed | 20-50 m/min |
Pipe Wall Thickness | 0.7-4mm |
Thickness Range | 0.7-4.0mm |
Steel Strip Thickness | 0.7-4.0 mm |
Cutting | Cold Saw |
Pipe Material | Carbon Steel |
Useful Life | 30 years for Steel Tube Mill |
Energy Supply Pipe | 1-10m/min |
Molding Speed | 20-50m/min |
Cutting Method | Cold Saw or Hot Saw |
Feature | Manual Or Automatic |
---|---|
Other Pipe | Round, Square And Rectangular Pipe |
Max Size | 60X60-120x120Mm |
Thickness | 0.5 - 4.0 Mm |
Length | 6 M - 12 M |
Rollers | Include |
Warranty | One Year |
Material | low carbon steel galvanize and carbon steel tube |
---|---|
Mechanical properties | σb≤520Mpa, σs≤340MPa |
Strip width | 240 - 480 mm |
Strip thickness | 0.5 - 4.0 mm |
I.D of Coils | 508 mm |
O.D of Coils | 1800 mm |
Coil Weight | ≤ 3T |
Pipe Diameter | 60X60 mm-120x120mm |
---|---|
Pipe thickness | 1.0 - 3.5 mm |
Finish pipe length | 6 m |
Cut length accuracy | ± 2 mm |
Forming speed | 40 - 100 m/min |
100 m X 8 m, at least 5m high