| Attribute | Value | 
|---|---|
| Material | Hot Rolled Coil, Cold Rolled Coil, Galvanised Steel | 
| Adjusting | Worm gearing | 
| Running speed | Max. 90m/min | 
| Pipe shape | Round, Square & Rectangular | 
| Pipe Diameter | 16 - 76mm | 
| Max. Thickness for Round Pipe | 1.0 - 4.0mm | 
| Welding Type | High Frequency Welding | 
| Cutting Saw | Friction Saw Cutting | 
| Material application | Hot or cold rolled steel strips, galvanized steel strips | 
| Material grade | Low-carbon steel, low alloy steel: δs≤345Mpa | 
| ID of the steel strips | Φ450-Φ508mm | 
| OD of the steel strips | Φ800-Φ2000mm | 
| Coiler weight | Max. 3000kg | 
| Round Pipe | 32 - 76mm | Thickness: 1.0-4.0mm | 
| Square Pipe | 25*25 - 60*60mm | Thickness: 1.0-3.0mm | 
| Rectangular Pipe | 20*30 - 50*70mm | Thickness: 1.0-3.0mm | 
